QTR-Create-ICC version 2.4.2.0

File: C:\Documents and Settings\jkohn\Desktop\curve data\2400 Photo Rag QTR Gray Only-out.txt
Step	Dens	Lab	A	B	
0.00	0.034	97.00	0.49	0.07	-                             ba                          L +
2.00	0.051	95.55	0.44	0.54	-                             |ab                        L  +
4.00	0.069	94.05	0.43	1.14	-                             |a  b                     L   +
6.00	0.087	92.48	0.39	1.70	-                             |a    b                  L    +
8.00	0.109	90.72	0.35	2.22	-                             |a      b               L     +
10.00	0.126	89.33	0.35	2.69	-                             |a        b            L      +
12.00	0.143	87.98	0.32	3.05	-                             |a          b         L       +
14.00	0.161	86.55	0.29	3.41	-                             |a           b       L        +
16.00	0.179	85.08	0.30	3.86	-                             |a             b     L        +
18.00	0.203	83.29	0.26	4.18	-                             |a              b  L          +
20.00	0.230	81.25	0.25	4.59	-                             |a                b           +
22.00	0.254	79.46	0.25	4.96	-                             |a               L b          +
24.00	0.272	78.11	0.22	5.14	-                             a               L   b         +
26.00	0.288	76.96	0.21	5.31	-                             a               L    b        +
28.00	0.307	75.65	0.21	5.53	-                             a              L      b       +
30.00	0.326	74.33	0.21	5.65	-                             a             L       b       +
32.00	0.353	72.50	0.18	5.80	-                             a            L         b      +
34.00	0.381	70.61	0.18	6.02	-                             a           L           b     +
36.00	0.410	68.70	0.16	6.10	-                             a          L            b     +
38.00	0.440	66.75	0.13	6.10	-                             a         L             b     +
40.00	0.458	65.59	0.13	6.17	-                             a        L              b     +
42.00	0.482	64.13	0.12	6.18	-                             a       L               b     +
44.00	0.508	62.53	0.10	6.19	-                             a      L                b     +
46.00	0.532	61.12	0.10	6.22	-                             a     L                 b     +
48.00	0.563	59.28	0.08	6.23	-                             a    L                  b     +
50.00	0.591	57.69	0.06	6.18	-                             a   L                   b     +
52.00	0.617	56.23	0.04	6.18	-                             a  L                    b     +
54.00	0.646	54.65	0.03	6.12	-                             a L                     b     +
56.00	0.679	52.87	0.00	6.05	-                             aL                      b     +
58.00	0.705	51.51	0.01	5.99	-                             a                      b      +
60.00	0.735	50.00	-0.02	5.88	-                            aL                      b      +
62.00	0.764	48.52	-0.04	5.76	-                            a|                      b      +
64.00	0.798	46.85	-0.03	5.69	-                           La|                     b       +
66.00	0.835	45.13	-0.06	5.54	-                          L a|                     b       +
68.00	0.868	43.59	-0.07	5.33	-                         L  a|                    b        +
70.00	0.900	42.15	0.00	5.20	-                        L    a                   b         +
72.00	0.939	40.41	0.06	5.00	-                       L     a                   b         +
74.00	0.982	38.58	0.15	4.75	-                      L      a                  b          +
76.00	1.014	37.28	0.21	4.49	-                     L       a                b            +
78.00	1.066	35.17	0.28	4.36	-                    L        |a               b            +
80.00	1.100	33.85	0.33	4.14	-                   L         |a              b             +
82.00	1.138	32.43	0.46	4.02	-                  L          |a              b             +
84.00	1.187	30.64	0.57	3.84	-                 L           | a            b              +
86.00	1.227	29.25	0.66	3.68	-                L            | a           b               +
88.00	1.280	27.42	0.78	3.53	-               L             |  a          b               +
90.00	1.330	25.81	0.86	3.40	-              L              |  a         b                +
92.00	1.395	23.77	0.98	3.16	-             L               |  a        b                 +
94.00	1.446	22.24	1.01	3.07	-            L                |   a       b                 +
96.00	1.485	21.10	1.07	3.08	-           L                 |   a       b                 +
98.00	1.532	19.80	1.11	2.96	-          L                  |   a      b                  +
100.00	1.610	17.72	1.16	2.88	-         L                   |   a      b                  +

Created ICC file C:\Documents and Settings\jkohn\Desktop\curve data\2400 Photo Rag QTR Gray Only.icc
